Catta 27 Icepack Rotary Filling Machines
The Catta 27 ICEPACK rotary machines provides a compact, efficient and flexible ice cream product filling solution. The system is fully customisable offering a wide range of production options to suit customer needs.
For more information submit a sales enquiry or call +61 3 9464 5611.
Description
ICEPACK | Products | Pieces p/Hr | Rows | Air Cons (Nl/min) | Power (kW) | Dim (mm) |
ROTO S 1 | Cones | Up To 3.000 | 1 | 250 | 2.8 | Approx. 1,1x1,2x1,8 |
ROTO S 2 | Cones | Up To 6.000 | 2 | 400 | 2.8 | Approx. 1,1x1,2x1,8 |
ROTO S 1 | Cups | Up To 3.000 | 1 | 200 | 2.8 | Approx. 1,1x1,2x1,8 |
ROTO S 2 | Cups | Up To 6.000 | 2 | 350 | 2.8 | Approx. 1,1x1,2x1,8 |
ROTO CLP 1 | Push-Up | Up To 2.000 | 1 | 200 | 2.2 | Approx. 1,1x1,2x,1,8 |
ROTO CLP 2 | Push-Up | Up To 4.200 | 2 | 350 | 2.8 | 1,2x1,2x1,8 |
ROTO M 1 | Cups / Bulks | Up To 2.700 | 1 | 800 | T.B.D. | 1,3x1,1x1,8 |
ROTO M 2 | Cups | Up To 5.400 | 2 | 1200 | T.B.D. | 1,3x1,1x1,8 |
ROTO B 1 | Bulks | Up To 2.700 | 1 | 1000 | T.B.D. | 1,6x1,4x1,8 |
ROTO B 2 | Cups / Cones | Up To 6.000 | 2 | 1400 | T.B.D. | 1,6x1,4x1,8 |
"*" indicates required fields